PROPERTIES | METHOD OR CONDITIONS | PARYLENE C | EPOXIES | SILICONE | URETHANES |
T (melting), °C | Taken from secant modulus temperature curve | 280 | Cured | Cured | ~170 |
T (glass transition), °C | Taken from secant modulus temperature curve | 80-100 | 120 | -130 | -10 |
5 (where modulus = 105), °C | Taken from secant modulus temperature curve | 125 | 110 | -125 | -30 |
4 (where modulus = 104), °C | Taken from secant modulus temperature curve | 240 | 120 | -80 | 0 |
Linear Coefficient of Expansion (l05/°C) | ASTM 0696-44 (61) | 3.5 | 4.5 – 6.5 | 25 – 30 | 10 – 20 |
Specific Heat @ 20°C cal/g/°C | 0.17 | 0.25 | 0.42 |
Parylene Engineering has implemented and maintains a Quality Management System. Through an audit, documented in a report, it was verified that the management system fulfills the requirements of the following standard:
We are ITAR Registered
Copyright © Paylene Engineering 2023. All rights reserved