Exceptional gas-barrier and mechanical properties. Excellent electrical and chemical properties. Superior thickness uniformity and high efficiency film growth on target substrate. Thickness control in the micron range and below. Meets standards for Mil-I-46058C, IPC-CC-830B, UL94 V-0, FDA Drug and Device Master files, USP Class VI biocompatibility testing, and ISO 10993 for medical devices. Thermal stability: 120 (in Air) 260 (in oxygen free environments)
Advantages of diX C over conventional Parylene C – Minimal evaporation residue and staining on the inside of the coating machine for easier maintenance because of the higher purity dimer. No offensive odors due to decomposition of impurities. High purity dimer creates a high purity polymer film with high gas barrier properties. Our unique manufacturing process achieves high purity exceeding 99%, providing the following advantages:
Exceptional electrical properties (low dielectric constant and low dissipation factor). Deep crevice penetration and lubricity – ideal for silicone rubbers and other rubbers. Excellent adhesion to silicone rubbers. Excellent thickness uniformity and control to 1m or below. USP Class VI biocompatibility tested. Thermal stability: 100 (in Air) 240 (in oxygen free environments)
diX C | diX N | Test Method (ASTM) | Epoxies | Urethanes | Density | g/cm3 | 1.31 | 1.11 | D1505 | 1.1-1.4 | 1.1-2.5 |
Refractive welcome | 1.65 | 1.66 | D542 | 1.55-1.61 | 1.50-1.60 | ||
Tensile Modulus | GPa | 3.2 | 2.4 | D882 | |||
Tensile Strength | psi(lb/in2) | 9,800 | 6,800 | D882 | 4,000-13,000 | 1,000-10,000 | |
MPa | 67.6 | 46.9 | D882 | 28-90 | 7-69 | ||
Yield Strength | psi(lb/in2) | 9,500 | 7,250 | D882 | |||
MPa | 65.5 | 50.0 | D882 | ||||
Elongation to Break | % | 270 | 30 | D882 | 3-6 | 100-1,000 | |
Yield Elongation | % | 3.6 | 2.5 | D882 | |||
Rockwell Hardness | R80 | R85 | D785 | M80-M110 | – | ||
Pencil Hardness | 2H | 3B | JIS K5600-5-4 | ||||
Coefficient of Friction | Static | 0.29 | 0.25 | D1894 | |||
Dynamic | 0.29 | 0.25 | D1894 | ||||
Melting Point | 291 | 420 | D3417 | – | <170 | ||
Linear Coefficient of Expansion | 10-6/ | 30.1 | 69.0 | – | 45-65 | 100-200 | |
Dielectric Constant | 60Hz | 3.10 | 2.65 | D150 | 3.5-5.0 | 5.3-7.8 | |
1KHz | 2.83 | 2.65 | D150 | 3.5-4.5 | 5.4-7.6 | ||
1MHz | 2.87 | 2.67 | D150 | 3.3-4.0 | 4.2-5.2 | ||
1GHz | 2.81 | – | |||||
Dissipation Factor | 60Hz | 0.027 | 0.0002 | D150 | 0.002-0.01 | 0.015-0.05 | |
1KHz | 0.015 | 0.0002 | D150 | 0.002-0.02 | 0.04-0.06 | ||
1MHz | 0.014 | 0.0009 | D150 | 0.03-0.05 | 0.05-0.07 | ||
1GHz | 0.001 | – | |||||
Dielectric Strength | V/mil | 6,900 | 7,000 | D149 | 4,500-5,600 | 5,000-5,600 | |
Volume Resistivity 23,50%RH | cm | 6.9×1016 | 1.4×1017 | D257 | 1012-1017 | 1011-1015 | |
Surface Resistivity 23,50%RH | 2.2×1015 | 1.0×1013 | D257 | 1013 | 1014 | ||
Water Absorption 24hr | % | <0.1 | <0.1 | D570 | <0.1-0.2 | <0.1-1.5 | |
Moisture Vapor Transmission 24hr,37,90%RH | gmil /100in2 | 0.016 | 1.6 | F1249 | 1.8-2.4 | 2.4-8.7 | |
Oxygen Transmission 24hr,1atm,23 | cm 3 mil /100in2 | 5.38 | 206 | D3985 | 5-10 | 200 |
* 1mil = 1/1,000 inch
h=25.4mReference: Modern Plastics Encyclopedia, 1968, Vol.45 / No.1A
The figures shown above are typical values only.
Parylene Engineering has implemented and maintains a Quality Management System. Through an audit, documented in a report, it was verified that the management system fulfills the requirements of the following standard:
We are ITAR Registered
Copyright © Paylene Engineering 2023. All rights reserved