PARYLENE C VALUE | ASTM METHOD | |
GENERAL | ||
Density (g/cm) | 1.289 | D1505 |
Refractive welcome | 1.639 | |
ELECTRICAL | ||
Dielectric strength (voltage breakdown) volts/mil | 5,600 volts | D149 |
Dielectric constant | D150 | |
60 Hz | 3.15 | |
1 kHz | 3.10 | |
1 MHz | 2.95 | |
Dissipation factor | D150 | |
60 Hz | 0.020 | |
1 kHz | 0.019 | |
1 MHz | 0.013 | |
Dielectric strength @ 25µm, short time MV/m | 220 | D149 |
Dielectric strength @ 25µm, step-by-step MV/m | 185 | D149 |
Volume resistivity @ 23ºC, 50% RH, ohms | 8.8 x 1016 | D257 |
Surface resistivity @ 23ºC, 50% RH, ohms | 1 x 1014 | D257 |
MECHANICAL | ||
Tensile modulus, GPa | 3.2 | D882 |
Tensile strength, MPa | 70 | D882 |
Tensile strength, psi | 10,000 | D882 |
Yield strength, MPa | 5.5 | D882 |
Elongation to break, % | 200 | D882 |
Yield elongation, % | 2.9 | D882 |
Coefficient of friction-static | 0.29 | D1894 |
Coefficient of friction-dynamic | 0.29 | D1894 |
Rockwell hardness | R80 | D785 |
THERMAL | ||
Melting point, ºC | 290ºC | |
Linear coefficient of expansion (10-5/ºC) | 3.5 | D696 |
Thermal conductivity @ 25ºC (watts/meter-Kelvin) | 0.082 | C177 |
Specific heat @ 20ºC cal/g/ºC | 0.17 | |
BARRIER | ||
Water absorption, % (24 hr) | 0.06 (.029″) | D570 |
Water vapor transmission @ 37ºC (ng) | 0.0004 | D570 |
Gas permeability cc-mil/100 in 2 – 24 hrs | ||
N2 | 0.6 | |
O2 | 5 | |
CO2 | 14 | |
H2 | 110 | |
Moisture vapor transmission gm-mil/100 in – 24 hrs | 1 |
Parylene Engineering has implemented and maintains a Quality Management System. Through an audit, documented in a report, it was verified that the management system fulfills the requirements of the following standard:
We are ITAR Registered
Copyright © Paylene Engineering 2023. All rights reserved