PROPERTIES1 | METHOD OR CONDITIONS | PARYLENE C | EPOXIES2 | SILICONES2 | URETHANES2 |
Secant modulus, psi | ASTM D882-56T @ 1% strain | 400,000 | 350,000 | 900 | 1,000-10,000 |
Tensile strength, psi | ASTM D882-56T @ 10% strain/min | 10,000 | 4,000-13,000 | 800-1000 | 175-10,000 |
Yield strength, psi | ASTM D882-56T @ 10% strain/min | 8,000 | |||
Elongation to break, % | ASTM D882-56T @ 10% strain/min | 200 | 3-6 | 100 | 100-1,000 |
Yield elongation, % | ASTM D882-56T @ 10% strain/min | 2.9 | |||
Density, gm/cc | ASTM D1505-57T | 1.289 | 1.11-1.40 | 1.05-1.23 | 1.10-2.5 |
Index of refraction, N 23 | Abbe refractometer | 1.639 | 1.55-1.61 | 1.43 | 1.50-1.60 |
Water absorption, 24 hrs | ASTM D570-57T | 0.06 | 0.08-0.15 | 12 (7 days) | 0.02-1.5 |
Rockwell hardness | ASTM D785-65 | R80 | M80-M110 | 40-45 (shore A) | 10A-230 (shore) |
Coefficient of friction: | ASTM D1894-63 | ||||
Static | 0.29 | ||||
Dynamic | 0.29 |
Parylene Engineering has implemented and maintains a Quality Management System. Through an audit, documented in a report, it was verified that the management system fulfills the requirements of the following standard:
We are ITAR Registered
Copyright © Paylene Engineering 2023. All rights reserved